Please find attached the D2 stats which should have appeared in our print edition of Oct. 27. Through a printing error the D1 stats appeared twice, once in place of the D2 numbers.
We apologize for the error...
TEAM OFFENSE
YARDS GAINED
Team, Record Rush Pass Yds Avg.
1. St. Edward (3-5) 1315 1868 3183 397.9
2. Stapleton (8-0) 2310 728 3038 379.8
3. Sioux Co. (3-5) 1996 957 2953 369.1
4. FCSH (7-1) 2240 564 2804 350.5
5. Hampton (7-1) 1800 985 2785 348.1
6. Mullen (6-2) 2276 503 2779 347.4
7. Chambers (8-0) 2124 626 2750 343.8
8. Elgin (7-1) 2023 719 2742 342.8
9. Dodge (7-1) 2341 368 2709 338.6
10. Clay Center (8-0) 2195 501 2696 337.0
11. Nemaha Val. (4-4) 1531 1134 2665 333.1
12. NLS (4-4) 1909 741 2650 331.3
13. SSA (5-3) 1135 1501 2636 329.5
14. Litchfield (4-4) 1963 564 2527 315.9
15. Thedford (1-7) 1659 828 2487 310.9
16. Banner Co. (5-3) 2073 411 2484 310.5
17. Eus.-Far. (4-4) 1862 493 2355 294.4
18. Bertrand (4-4) 1218 1122 2340 292.5
19. Sargent (4-4) 1886 440 2326 290.8
20. Wallace (6-2) 1581 725 2306 288.3
21. Parkview Chr. (3-5) 1510 785 2295 286.9
22. Sterling (5-3) 1832 456 2288 286.0
23. Wynot (6-2) 1528 754 2282 285.3
24. Arnold (2-6) 1786 449 2235 279.4
25. Law.-Nel. (4-4) 1534 648 2182 272.8
26. Ewing (4-4) 1784 326 2110 263.8
27. Giltner (2-6) 1252 805 2057 257.1
28. Pleasanton (6-2) 1852 202 2054 256.8
29. Lynch (6-2) 1272 777 2049 256.1
30. St. Mary's (4-4) 1484 544 2028 253.5
31. Shickley (3-5) 1623 342 1965 245.6
32. Spen.-Nap. (6-2) 1278 648 1926 240.8
33. Sandhills (0-8) 1604 304 1908 238.5
34. Allen (5-3) 1246 643 1889 236.1
35. Verdigre (2-6) 1083 630 1713 214.1
36. Clearwater (2-6) 828 670 1498 187.3
37. Coleridge (2-6) 956 472 1428 178.5
TEAM DEFENSE
YARDS ALLOWED
Team Rush Pass Total Avg.
1. Clay Center 275 642 917 114.6
2. Chambers 589 762 1351 168.9
3. Lynch 1074 287 1361 170.1
4. Stapleton 906 458 1364 170.5
5. Hampton 1092 396 1488 186.0
6. Ewing 933 600 1533 191.6
7. Allen 1233 377 1610 201.3
8. Pleasanton 938 674 1612 201.5
9. Wallace 1003 624 1627 203.4
10. St. Mary's 1034 668 1702 212.8
11. Wynot 1191 530 1721 215.1
12. FCSH 1242 544 1786 223.3
13. Elgin 991 843 1834 229.3
14. Spen.-Nap. 1163 672 1835 229.4
15. Banner Co. 1255 595 1850 231.3
16. Dodge 1066 837 1903 237.9
17. Eus.-Far. 1621 331 1952 244.0
18. Bertrand 1736 217 1953 244.1
19. Law.-Nel. 1624 350 1974 246.8
20. Mullen 1297 679 1976 247.0
21. Shickley 1428 572 2000 250.0
22. Nemaha Val. 1453 656 2109 263.6
23. Sargent 1441 696 2137 267.1
24. Coleridge 1485 731 2216 277.0
25. Sterling 1424 866 2290 286.3
26. Arnold 1760 536 2296 287.0
27. Parkview Chr. 1606 710 2316 289.5
28. NLS 1869 619 2488 311.0
29. Clearwater 1709 817 2526 315.8
30. Thedford 2113 457 2570 321.3
31. Sioux Co. 1975 640 2615 326.9
32. Litchfield 1933 718 2651 331.4
33. Giltner 2463 421 2884 360.5
RUSHING LEADERS
Player, School Att. Yds. Avg.
1. Josh Windsor, Sioux Co. 253 1570 196.3
2. BJ Cooper, Banner Co. 138 1322 165.3
3. Jacob Davenport, Sargent 181 1292 161.5
4. Jess Seeley, Sandhills 113 802 160.0
5. Matt Schellpeper, Sterling 228 1214 151.8
6. Michael Olberding, FCSH 90 1114 139.3
7. D Kampschneider, Dodge 119 1074 134.3
8. Clark Sintek, NLS 177 1023 127.8
9. Shane Heidemann, Potter-Dix 125 1021 127.6
10. PJ Conradt, St. Mary's 152 1018 127.3
11. Chet Kovarik, Thedford 163 1020 127.1
12. Jordan Axman, Pleasanton 149 1014 126.8
13. Trevor Switzer, Ewing 149 1000 125.0
14. Kyle Wiepen, Wynot 144 959 119.9
15. Ben McNally, Eus.-Far. 179 951 118.9
16. David Panowicz, Litchfield 177 894 111.8
17. Scott Thiele, Clearwater 26 219 109.5
18. Shane Young, Mullen 142 735 105.0
19. Rol Kersch, Spen.-Nap. 187 827 103.4
20. Chris Johnson, Clay Center 87 821 102.6
21. DJ Andre, Arnold 181 810 101.0
22. Stefan Franssen, Chambers 104 774 97.1
23. Alex Hutchison, Stapleton 79 761 95.1
24. Luke Sachau, Allen 138 747 93.3
25. Jason Cameron, Chambers 95 630 90.0
26. Jordan High, Bertrand 127 699 87.0
27. Brock Kohtz, Hampton 127 688 86.0
28. Shayne Rose, Coleridge 164 619 77.4
29. Jeff Ruskamp, Dodge 93 612 76.5
30. Jon Walz, Stapleton 66 608 76.0
31. Pat Tyrance, Parkview Chr. 88 605 75.6
32. Seth Barnes, Sandhills 166 604 75.0
33. Jordan Tyrance, Parkview Chr. 78 599 74.9
34. L. Vondrocek, Verdigre 135 593 74.1
35. Jake Harmon, Giltner 129 591 74.0
36. Tehl Kursane, Thedford 92 498 71.1
37. Alex Dose, Hampton 99 562 70.3
38. Kyle Wellensick, Nemaha Val. 114 554 69.3
39. Jeff Loshonkohl, Eus.-Far. 91 530 66.2
40. Dusty Schwartz, Mullen 77 523 65.0
PASSING LEADERS
Player, School C-A Yds. TD
1. Jeremy Cruise, St. Edward 113-204 1816 24
2. Derek Ray, SSA 98-210 1390 14
3. Kyle Wellensick, Nemaha Val. 71-140 1059 20
4. Jordan High, Bertrand 81-161 1056 10
5. Josh Windsor, Sioux Co. 73-151 943 11
6. D. Bamesberger, Hampton 52-95 919 12
7. Sam Drey, Lynch 39-93 773 18
8. Quincy Opela, Stapleton 40-62 739 18
9. Brandon Anderson, Elgin 38-60 711 9
10. Jesse Jensen, NLS 42-92 704 10
11. Jamie Kathal, Wynot 40-96 634 10
12. Adam Carlson, Spen.-Nap. 40-100 600 8
13. Pat Tyrance, Parkview Chr. 48-82 593 8
14. K Hubbard, Wallace 26-57 577 6
15. Jason Cameron, Chambers 30-66 567 10
16. Kevin Unick, Litchfield 39-91 564 11
17. Tehl Kursane, Thedford 53-116 563 4
18. Caleb Pokorny, FCSH 38-65 525 9
19. BJ Koohmaraie, Clay Center 27-80 501 6
20. Luke Thiele, Clearwater 33-95 477 4
21. Jamie Huss, Coleridge 33-103 472 8
22. Bobby Simons, St. Mary's 32-69 470 6
23. Chris Blohm, Allen 28-77 465 8
24. Dusty Schwartz, Mullen 25-49 463 9
25. Jeff Loshonkohl, Eus.-Far. 32-77 459 6
26. Drew Smith, Sargent 32-81 427 1
27. Shaun Jones, Banner Co. 29-71 411 5
28. David Halstead, Arnold 29-64 405 5
29. Nathan Most, Giltner 15-42 397 7
30. Dustin Jones, Potter-Dix 17-33 372 5
31. Jacob Kreikemeier, Dodge 22-48 354 9
32. Brock Hinrichs, Giltner 29-53 353 5
33. Ryan Schroer, Law.-Nel. 30-71 346 4
34. Bret Carlson, Shickley 23-68 322 4
35. Brett Kaczor, Ewing 29-67 290 4
36. Troy Peterson, Law.-Nel. 11-26 225 2
37. Lance Juelfs, Potter-Dix 11-38 202 0
38. Jordan Axman, Pleasanton 8-27 141 0
39. R. Swedberg, Wallace 7-28 128 1
40. Cody Kester, Clearwater 5-22 118 2
RECEIVING LEADERS
Player, School Rec. Yds TD
1. Donny Baker, St. Edward 41 630 9
2. Dillon Speigel, Bertrand 41 580 4
3. Blaine Siepelmeier, Nemaha Val. 37 550 13
4. Kyle Spotts, Giltner 24 533 9
5. Grant Gebhart, NLS 19 497 7
6. Micheal Pritchard, SSA 28 482 3
7. Dwayne Wall, Hampton 22 465 7
8. Jared Classen, Lynch 21 464 14
9. Lane Skavdahl, Sioux Co. 32 443 8
10. Kurtis Ray, SSA 28 400 5
11. Ian Boren, Parkview Chr. 21 400 6
12. Isaac Micek, St. Edward 25 394 5
13. Bryson Studnicka, Clay Center 23 384 4
14. Brady Kayl, Spen.-Nap. 24 365 3
15. Preston Skalka, Law.-Nel. 21 349 4
16. Jason Elliott, Thedford 25 321 3
17. Shane Simonson, Mullen 13 316 5
18. AJ Schohrer, Verdigre 19 308 2
19. Kyle Kerkman, Clearwater 17 297 3
20. Alex Brodersen, Coleridge 14 284 7
21. Kyle Sanderson, Chambers 18 274 3
22. Lane Grote, Sioux Co. 23 272 2
23. Matt Anderson, Elgin 12 271 4
24. Andrew Bauer, Elgin 12 268 3
25. Matt Wieseler, Wynot 20 265 6
26. Cody Eiler, St. Mary's 12 254 3
27. M. West , Wallace 10 248 1
28. Blake Siegel, Litchfield 17 230 3
29. Kyle Wiepen, Wynot 17 228 8
30. Tony Novak, St. Mary's 19 226 3
31. Ben Larsn, Lynch 11 226 3
32. Vince Sherman, Nemaha Val. 11 216 3
33. Cory Jameson, Thedford 15 210 2
34. Michael Olberding, FCSH 16 207 4
35. B Franzlwebbers, Dodge 17 205 7
36. Alex Hutchison, Stapleton 9 200 4
37. Andrew Kittoe, Litchfield 11 198 5
38. Dave Childers, Stapleton 10 190 6
39. Tyler Blevins, Stapleton 12 188 5
40. Calvin Rupe, Eus.-Far. 12 168 1
SCORING LEADERS
Player, School TD Oth Pts.
1. Jeremy Cruise, St. Edward 35 8 218
2. BJ Cooper, Banner Co. 33 11 209
3. Michael Olberding, FCSH 28 28 196
4. Josh Windsor, Sioux Co. 26 16 172
5. Matt Schellpeper, Sterling 23 8 146
6. D Kampschneider, Dodge 21 20 146
7. Jacob Davenport, Sargent 20 8 128
8. Kyle Wiepen, Wynot 20 4 124
9. Kevin Unick, Litchfield 19 4 118
10. Alex Hutchison, Stapleton 17 9 111
11. Shane Young, Mullen 16 14 110
12. K. Parr, Wallace 17 6 108
13. Rol Kersch, Spen.-Nap. 14 24 108
14. Jon Walz, Stapleton 16 8 104
15. Jared Classen, Lynch 15 14 104
16. PJ Conradt, St. Mary's 16 6 102
17. Blaine Siepelmeier, Nemaha Val. 14 14 98
18. Brock Kohtz, Hampton 14 10 94
19. Kurtis Ray, SSA 14 10 94
20. Josh Schmeldt, Clay Center 13 14 92
21. Brandon Anderson, Elgin 14 8 92
22. Ben McNally, Eus.-Far. 11 24 90
23. Jordan High, Bertrand 14 4 88
24. Stefan Franssen, Chambers 12 16 88
25. Brett Kaczor, Ewing 13 10 88
26. Austin Stump, Elgin 11 20 86
27. Grant Gebhart, NLS 14 0 84
28. Trevor Switzer, Ewing 13 6 84
29. A. Barner, Wallace 11 14 80
30. Chris Johnson, Clay Center 11 8 74
31. Alex Dose, Hampton 11 8 74
32. DJ Andre, Arnold 10 14 74
33. K Hubbard, Wallace 10 14 74
34. Chet Kovarik, Thedford 12 2 74
35. Lane Skavdahl, Sioux Co. 10 12 72
36. Isaac Micek, St. Edward 11 4 70
37. Quincy Opela, Stapleton 9 13 67
38. Pat Tyrance, Parkview Chr. 11 1 67
39. David Panowicz, Litchfield 9 10 64
40. Jeff Loshonkohl, Eus.-Far. 9 10 64
41. Jason Cameron, Chambers 10 4 64
TACKLE LEADERS
Player, School U 2 A1 Pts.
1. Garrette Nillon, Thedford 58 102 218
2. Kurtis Ray, SSA 54 103 211
3. Kyle Giffin, Pleasanton 61 71 193
4. Seth Barnes, Sandhills 65 59 189
5. Bret Carlson, Shickley 70 47 187
6. Josh Windsor, Sioux Co. 75 35 185
7. Justin Fitchner, St. Edward 52 80 184
8. Brock Kohtz, Hampton 41 100 182
9. Donny Baker, St. Edward 55 69 179
10. Brady Kayl, Spen.-Nap. 70 38 178
11. Tyler Stoddard, Arnold 78 15 171
12. Jared Moser, Wynot 68 30 166
13. Tony Novak, St. Mary's 45 70 160
14. K. Rohrer, Verdigre 57 43 157
15. Caleb Miles, Thedford 44 69 157
16. Tobin Stitham, Litchfield 24 108 156
17. Tyler Gifford, Banner Co. 34 88 156
18. Raymond Gruber, FCSH 41 73 155
19. Drew Smith, Sargent 34 86 154
20. Chad Drake, Sargent 20 109 149
21. Ben Peterson, Hampton 27 91 145
22. Jake Dendinger, Coleridge 55 32 142
23. Trevor Kohls, Litchfield 27 87 141
24. Alex Johnson, Clay Center 48 43 139
25. Quinton Royle, Litchfield 28 82 138
26. Robert Sukovaty, Giltner 49 40 138
27. Kyle Wellensick, Nemaha Val. 40 57 137
28. Michael Olberding, FCSH 45 47 137
29. Ryan Schroer, Law.-Nel. 45 46 136
30. Jacob Campbell, Bertrand 54 27 135
31. Alex Hutchison, Stapleton 34 63 131
32. PJ Conradt, St. Mary's 36 58 130
33. Mark Thiele, Clearwater 21 88 130
34. Chase Wickard, Banner Co. 22 86 130
35. Dustin Fleming, Hampton 22 85 129
36. Jeff Loshonkohl, Eus.-Far. 50 29 129
37. Trevor Switzer, Ewing 41 47 129
38. David Panowicz, Litchfield 25 78 128
39. J. Smith, Wallace 26 76 128
40. Clark Sintek, NLS 43 42 128
41. Ian Boren, Parkview Chr. 48 32 128
INTERCEPTIONS
Player, School INT
1. AJ Schohrer, Verdigre 8
2. Andrew Bauer, Elgin 8
3. Andrew Malone, Clay Center 6
4. Corey Thome, SSA 6
5. Cody Kester, Clearwater 6
6. D Kampschneider, Dodge 6
7. Jordan High, Bertrand 5
8. Ben Walnofer, Chambers 5
9. Billy Lotter, FCSH 5
10. Blake Siegel, Litchfield 4
11. Tony Novak, St. Mary's 4
12. Zach Sibbel, St. Mary's 4
13. Dwayne Wall, Hampton 4
14. Tyler Blevins, Stapleton 4
15. Rick Schweitzer, Arnold 4
16. A. Barner, Wallace 4
17. Matt Anderson, Elgin 4
18. Joe Mannschreck, Nemaha Val. 4
19. Drew Smith, Sargent 4
20. Adam Carlson, Spen.-Nap. 4
21. Jacob Kreikemeier, Dodge 4
22. Jared Classen, Lynch 4
23. Pat Tyrance, Parkview Chr. 4
24. Steven Schroer, Law.-Nel. 3
25. Jon Walz, Stapleton 3
26. Quincy Opela, Stapleton 3
27. Jeff Loshonkohl, Eus.-Far. 3
28. Matt Wieseler, Wynot 3
29. Kyle Kerkman, Clearwater 3
30. Jeremy Cruise, St. Edward 3
31. Justin Fitchner, St. Edward 3
32. Tyler Kruse, Mullen 3
33. Dusty Schwartz, Mullen 3
34. Dustin Jones, Potter-Dix 3
35. BJ Cooper, Banner Co. 3
36. Jesse Jensen, NLS 3
37. Lane Grove, Parkview Chr. 3
38. Brett Kaczor, Ewing 3
FUMBLES
Player, School Rec.
1. Trevor Kohls, Litchfield 7
2. Scott Young, Chambers 5
3. B Franzlwebbers, Dodge 5
4. Dave Childers, Stapleton 4
5. Kasey Sudbeck, Wynot 4
6. Kyle Wellensick, Nemaha Val. 4
7. Josh Santo, FCSH 4
8. Jason Keenig, Spen.-Nap. 4
9. Tehl Kursane, Thedford 4
10. BJ Cooper, Banner Co. 4
11. Jordan Moody, NLS 4
12. Ian Boren, Parkview Chr. 4
13. Wyatt Grote, Sioux Co. 4
14. Thomas Theis, Giltner 3
15. D. Bamesberger, Hampton 3
16. Tyler Blevins, Stapleton 3
17. Andrew Dailey, Stapleton 3
18. Alex Hutchison, Stapleton 3
19. Quincy Opela, Stapleton 3
20. Jeff Loshonkohl, Eus.-Far. 3
21. M. West , Wallace 3
22. Lance Fick, Chambers 3
23. Nathan C, Elgin 3
24. Kyle Giffin, Pleasanton 3
25. Raymond Gruber, FCSH 3
26. Jeremy Jackson, Mullen 3
27. Josh Holz, Potter-Dix 3
28. Craig Colwell, Coleridge 3
29. Shayne Rose, Coleridge 3
30. Scott Chase, Allen 3
31. Garrette Nillon, Thedford 3
32. Jared Classen, Lynch 3
PUNTING
Player, School Punts Yds Avg.
1. Nic Thramer, Ewing 13 567 43.6
2. Bryson Studnicka, Clay Center 14 577 41.2
3. D Kampschneider, Dodge 11 439 39.9
4. Michael Olberding, FCSH 10 389 38.9
5. Shane Heidemann, Potter-Dix 24 925 38.5
6. BJ Cooper, Banner Co. 9 343 38.1
7. Dwayne Wall, Hampton 9 339 37.7
8. Derek Ray, SSA 18 663 36.8
9. Donny Baker, St. Edward 14 497 35.5
10. Jon Walz, Stapleton 12 412 34.3
11. Sam Drey, Lynch 27 924 34.2
12. Blake Samuelson, Giltner 30 1020 34.0
13. Rick Schweitzer, Arnold 27 903 33.4
14. Elijah Zweiner, Pleasanton 18 599 33.3
15. Jon Robinett, Spen.-Nap. 23 765 33.3
16. Matt Wieseler, Wynot 28 931 33.3
17. Calvin Rupe, Eus.-Far. 24 789 32.9
18. Kyle Wellensick, Nemaha Val. 9 295 32.8
19. Drew Diediker, Allen 22 721 32.8
20. Cody Kester, Clearwater 28 908 32.4
21. Brett Kaczor, Ewing 8 259 32.4
22. A Barner, Wallace 13 419 32.2
23. Dusty Schwartz, Mullen 14 447 31.9
24. PJ Conradt, St. Mary's 23 727 31.6
25. Chad Drake, Sargent 26 817 31.4
26. Bryce E, Shickley 15 460 30.7
27. Frank Burns, Thedford 24 730 30.4
28. AJ Schohrer, Verdigre 24 722 30.1
29. Matt Hughes, NLS 27 765 28.3
30. Pat Tyrance, Parkview Chr. 30 849 28.3
31. David Panowicz, Litchfield 32 894 27.9
32. Jordan High, Bertrand 36 999 27.8
33. Josh Windsor, Sioux Co. 14 387 27.6
34. Preston Skalka, Law.-Nel. 18 492 27.3
35. Craig Colwell, Coleridge 43 1075 25.0